For Our Print Advertising Rates Click NW Ontario Golfing News Print Rate Card
| Reach up uo 50,000 unique computer users monthly editorial content directed to avid golfers who travel to golf, buy the newest technology equipment and love the sport!! | ||||
| 2010 Advertising Rates | ||||
| Ad Size | Casual 1 Month | 1/2 Year 6 Month | Full Year 12 month | Dimensions |
| Banner | $775. ea | $625. ea | $525. ea | 762 x 90 pixels |
| Display Ad #1 | $275. ea | $225. ea | $175. ea | 150 x 250 pixels |
| Display Ad #2 | $175. ea | $150. ea | $100. ea | 150 x 125 pixels |
| Reserve Your Ad Placements Call | ||||








